Prominent & Leading from Surat, we offer araldite klear5 26gm, araldite epoxy resin adhesive 36gm, araldite klear 5 90gm, araldite xin 1.8kg, araldite klear 450 gm and araldite xin 450gm.
₹ 118 / Piece Get Latest Price
| Resin Type | Modified Epoxy |
| Form | Gel |
| Viscosity | Medium Viscosity |
| Application | Structural Bonding, Composites, Electronics, Flooring, Adhesives, Encapsulation |
| Pack Size | 26gm |
| Mix Ratio | 1:1 |
| Grade | Fast Cure |
| Color | Transparent |
| Brand Series | Araldite Standard |
Minimum order quantity: 120 Piece
₹ 96 / Piece Get Latest Price
| Resin Type | Modified Epoxy |
| Form | Liquid |
| Viscosity | High Viscosity |
| Application | Adhesives, Structural Bonding |
| Pack Size | 36gm |
| Mix Ratio | 1:1 |
| Grade | High Strength |
| Color | Pale Yellow |
Minimum order quantity: 72 Piece
₹ 245 / Piece Get Latest Price
| Resin Type | Modified Epoxy |
| Form | Liquid |
| Viscosity | Medium Viscosity |
| Application | Composites, Electronics, Adhesives, Flooring, Civil Grouting, Structural Bonding, Encapsulation |
| Pack Size | 90gm |
| Mix Ratio | 1:1 |
| Grade | Clear Casting |
| Color | Transparent |
Minimum order quantity: 12 Piece
₹ 1000 / Piece Get Latest Price
| Type | General Purpose |
| Pack Size | 1.800kg |
| Mix Ratio | 1:1 |
| Application | Electrical, Concrete Bonding, Wood Bonding, Ceramic Bonding, Metal Bonding |
| Cure Time | 6 hour |
| Color | Pale Yellow |
| Form | Liquid |
| Packaging Type | Cartridge |
| Brand Grade | Industrial |
Minimum order quantity: 100 Piece
₹ 770 / Piece Get Latest Price
| Type | Fast Setting |
| Pack Size | 0.450gm |
| Mix Ratio | 1:1 |
| Application | Plastic Bonding, Wood Bonding, Glass Bonding, Ceramic Bonding, Metal Bonding, Marine, Automotive, Electrical, Construction, Concrete Bonding |
| Cure Time | 5 min |
| Color | Clear |
| Form | Paste |
| Packaging Type | Cartridge |
| Brand Grade | Premium |
Minimum order quantity: 8 Piece
₹ 432 / Piece Get Latest Price
| Type | General Purpose |
| Pack Size | 450gm |
| Mix Ratio | 1:1 |
| Application | Glass Bonding, Metal Bonding, Ceramic Bonding, Wood Bonding, Concrete Bonding |
| Cure Time | 6 hour |
| Color | Pale Yellow |
| Form | Liquid |
| Packaging Type | Cartridge |
| Brand Grade | Industrial |
Minimum order quantity: 40 Piece
₹ 1587 / Piece Get Latest Price
| Type | Fast Setting |
| Pack Size | 1.08kg |
| Mix Ratio | 1:1 |
| Application | Glass Bonding, Plastic Bonding, Metal Bonding, Ceramic Bonding, Concrete Bonding, Construction, Wood Bonding, Electrical, Automotive |
| Cure Time | 5 min |
| Color | Clear |
| Form | Liquid |
| Packaging Type | Cartridge |
| Brand Grade | Premium |
Minimum order quantity: 8 Piece
₹ 386 / Piece Get Latest Price
| Type | Fast Setting |
| Pack Size | 180 g |
| Mix Ratio | 1:1 |
| Application | Ceramic Bonding, Glass Bonding, Metal Bonding, Concrete Bonding, Wood Bonding, Plastic Bonding, Automotive, Construction, Electrical |
| Cure Time | 5 min |
| Color | Clear |
| Form | Paste |
| Packaging Type | Tube |
| Brand Grade | Premium |
Minimum order quantity: 48 Piece
Dhaval Patel (Managing Director)
Ilevon Global Private Limited
Shop No 6, Kailash Nagar Soc, Varachha Road
Surat - 395006, Gujarat, India