Leading of boss universal pu foam door sealing packaging gaps filing solar use, boss 333 pu foam spray sealant, puf spray foam, boss 813+ firestop pu foam and fire rated pu foam spray from Surat.
₹ 330 / Piece Get Latest Price
| Packaging Size | 750 ml |
| Application Type | Straw Grade |
| Fire Rating | Not Rated |
| Packaging Type | Bottle |
| Foam Density | 26-30 kg/m³ |
| Tack-Free Time | 16-20 min |
| Form | Triple-expanding polyurethane foam |
| Application Surface | Installation of doors and window air-sealing. Partition walls with ceilings. Sealing of penetrations |
| Color | Champagne |
| Material | polyurethane foam |
| Features | Waterproof |
| Curing System | Moisture Curing |
| Brand | Boss |
Minimum order quantity: 24 Piece
₹ 380 / Piece Get Latest Price
| Packaging Size | 750 ml |
| Application Type | Straw Grade |
| Fire Rating | Not Rated |
| Packaging Type | Bottle |
| Application Industry | Weatherproofing, Joint filling, Construction |
| Country of Origin | Made in India |
| model | 333 |
Minimum order quantity: 48 Piece
₹ 310 / Piece Get Latest Price
| Packaging Size | 750 ml |
| Application Type | Straw Grade |
| Fire Rating | Not Rated |
| Packaging Type | Bottle |
| Form | Hard, structural foam |
| Application Surface | Used for thermal insulation in buildings, refrigerators, and panels |
| Color | white |
| Material | pholyurethen foam |
| Brand | Kansuue |
Minimum order quantity: 96 Piece
Flexible PU Foam
Soft, cushioning material
Commonly used in furniture, mattresses, car seats, and packaging
Rigid PU Foam
Hard, structural foam
Used for thermal insulation in buildings, refrigerators, and panels
Spray PU Foam
Applied as a spray for insulation and sealing
Expands on application to fill gaps and cracks
₹ 900 / Piece Get Latest Price
| Cure Type | fireproff |
| Packaging Size | 750 ml |
| Can Size | 750 ml |
| Application Area | Cold Room Panel, Window Frame, Pipe Penetration, Wall Gap, Roof Gap, Door Frame |
| BRAND OF PRODUCT | BOSS |
| MODEL | 813+ |
| APPLICATION OF PRODUCT | Installation of fireproof doors and windows. |
| PACK OF | BOTTLE |
Minimum order quantity: 24 Piece
₹ 850 / Piece Get Latest Price
| Packaging Size | 750 ml |
| Application Type | Straw Grade |
| Fire Rating | Tested according to standard EN 1366-4 for f ire-resistant jointing |
| Foam Yield (per 750ml can) | 31-40 L |
| Foam Density | 31-40 kg/m³ |
| Tack-Free Time | 10-15 min |
| Color | Pink |
| Sound Insulation | 58 dB |
| Curing System | Moisture Curing |
Minimum order quantity: 24 Piece
Dhaval Patel (Managing Director)
Ilevon Global Private Limited
Shop No 6, Kailash Nagar Soc, Varachha Road
Surat - 395006, Gujarat, India